Mojo-V privacy-oriented secret computation extension (UMich research)
Readiness & capabilities
Readiness: RL1 — Packaged
Runnable (entry declared)
Testable (testEntry declared)
Repro: bundled
Repro: resolved
Repro: host-dependent
Toolchain: bundled
Toolchain: external
Sim: Spike
Emu: QEMU
RTL
FPGA
Tests
README
Version History
| Version | Published | Status | ||
|---|---|---|---|---|
1.3.7latest xsil install [email protected] | Jun 24, 2026 | 16.7 KB | 0 | active |
1.3.6 xsil install [email protected] | Jun 24, 2026 | 16.4 KB | 3 | active |
1.3.5 xsil install [email protected] | Jun 22, 2026 | 15.4 KB | 8 | active |
1.3.4yanked xsil install [email protected] | Jun 22, 2026 | 15.2 KB | 2 | yanked |
1.3.2yanked xsil install [email protected] | Jun 22, 2026 | 13.9 KB | 3 | yanked |
1.3.1yanked xsil install [email protected] | Jun 22, 2026 | 13.8 KB | 4 | yanked |
1.3.0 xsil install [email protected] | Jun 21, 2026 | 13.6 KB | 3 | active |
1.2.0 Promote mojo-v to resolved mode with pinned spike-mojov, pk, and toolchain artifacts; add deterministic run/test smoke path. xsil install [email protected] | Jun 21, 2026 | 7.0 KB | 0 | active |
1.1.0 Populate Mojo-V scaffold with upstream opcode and CSR metadata. xsil install [email protected] | Jun 21, 2026 | 6.8 KB | 0 | active |
1.0.0 xsil install [email protected] | May 14, 2026 | 6.0 KB | 0 | active |
Downloads
0
Last 7 days
23
Last 30 days
23
All time
Daily downloads — last 30 days
06-1506-2206-2907-0607-1307-14
By version
1.3.5
8
1.3.1
4
1.3.0
3
1.3.2
3
1.3.6
3
1.3.4
2
Reviews
Sign in to leave a review.
No reviews yet
Be the first to leave a review.